https://cairo.iga.com/Recipes/Detail/4351/
Yield: Serves 9
2 1/2 | cups | skim milk | |
|
|||
3 | tablespoons | butter or margarine | |
|
|||
3 | eggs | ||
|
|||
1/2 | cup | white sugar | |
|
|||
1/4 | cup | brown sugar | |
|
|||
1/4 | teaspoon | salt | |
|
|||
1/2 | teaspoon | cinnamon | |
|
|||
1 1/2 | teaspoons | vanilla extract | |
|
|||
6 | cups | soft bread cubes (1/2-inch cubes) | |
|
|||
3/4 | cup | seedless raisins | |
|
|||
1 | cup | water | |
|
|||
1/3 | cup | sugar | |
|
|||
1 | tablespoon | plus 1 teaspoon cornstarch | |
|
|||
1 | tablespoon | butter or margarine | |
|
|||
1/2 | teaspoon | grated lemon rind | |
|
|||
1 1/2 | tablespoons | lemon juice | |
|
|||
1/2 | teaspoon | salt | |
|
Yield: Serves 9
Approximate Nutrient Content per serving:
Calories: | 214 | |
Calories From Fat: | 45 | |
Total Fat: | 5.5g | |
Cholesterol: | 74mg | |
Sodium: | 275mg | |
Total Carbohydrates: | 38g | |
Protein: | 5g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Preheat oven to 350 degrees.
Add butter to milk and scald. In mixing bowl, beat eggs; add sugars, salt, cinnamon and vanilla. Mix well. Stir in bread cubes and raisins.
Spray 9-by 9-inch baking dish with non-stick spray. Pour bread mixture into dish; place dish in pan of hot water (1-inch deep). Bake at 350 for 50-55 minutes or until knife inserted in center comes out clean. Serve warm with Lemon Sauce or cream, if desired.
Lemon Sauce:
Combine water, sugar and cornstarch in a heavy saucepan. Bring to a boil and cook until thick, stirring constantly. Remove sauce from heat and stir in butter, lemon rind, juice and salt. Makes 9 servings.
Nutritional Facts include lemon Sauce with each serving
Please note that some ingredients and brands may not be available in every store.
https://cairo.iga.com/Recipes/Detail/4351/
Be the first to comment on this recipe!
Add a Comment Login