https://cairo.iga.com/Recipes/Detail/6617/
Yield: 4 dozen cookies
2 1/4 | cups | all purpose flour | |
|
|||
1 | teaspoon | baking soda | |
|
|||
1/4 | teaspoon | salt | |
|
|||
1 | cup | unsalted butter, softened | |
|
|||
1 | cup | granulated sugar | |
|
|||
1 | cup | light brown sugar, packed | |
|
|||
2 | teaspoons | vanilla extract | |
|
|||
2 | large eggs | ||
|
|||
2 | bars | (4 oz. ea.) 60% cacao bittersweet baking chocolate, cut into 1/4- inch chunks | |
|
|||
1 | cup | old fashioned rolled oats | |
|
Yield: 4 dozen cookies
Approximate Nutrient Content per serving:
Calories: | 120 | |
Calories From Fat: | 45 | |
Total Fat: | 5.6g | |
Saturated Fat: | 3.3g | |
Cholesterol: | 19.9mg | |
Sodium: | 44.4mg | |
Total Carbohydrates: | 16.8g | |
Dietary Fiber: | 0.2g | |
Sugars: | 7.1g | |
Protein: | 1.1g |
Serving size: 1 cookie
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Preheat oven to 375 degrees F. Stir flour with baking soda and salt; set aside.
In large mixing bowl, beat butter with sugar and brown sugar at medium speed until creamy. Add vanilla and eggs, one at a time. Mix on low speed until incorporated. Gradually blend dry mixture into creamed mixture. Stir in chocolate chunks and rolled oats.
Drop by tablespoon onto ungreased or parchment paper lined baking sheets. Bake for 9 to 11 minutes or until golden brown.
Please note that some ingredients and brands may not be available in every store.
https://cairo.iga.com/Recipes/Detail/6617/
Be the first to comment on this recipe!
Add a Comment Login